Zofia CzerniecAge: 81 years1928–2009
- Name
- Zofia Czerniec
- Given names
- Zofia
- Surname
- Czerniec
- Married name
- Zofia Paprocka
Birth | September 6, 1928 33 24 |
Birth of a brother | Władysław Czerniec May 10, 1931 (Age 2 years) |
Birth of a brother | Jan Czerniec February 19, 1942 (Age 13 years) |
Death of a sister | Genowefa Czerniec April 11, 1958 (Age 29 years) |
Death of a brother | Jan Czerniec November 4, 1970 (Age 42 years) |
Death of a mother | Katarzyna Rogała January 4, 1971 (Age 42 years) |
Death of a father | Bartłomiej Czerniec August 16, 1984 (Age 55 years) |
Death of a brother | Władysław Czerniec April 19, 1996 (Age 67 years) |
Death of a brother | Edward Czerniec August 6, 1997 (Age 68 years) |
Death of a husband | Józef Paprocki December 28, 2000 (Age 72 years) |
Death | November 7, 2009 (Age 81 years) |
Family with parents |
father |
|
mother |
|
Marriage: — |
|
elder sister |
|
4 years elder brother |
|
22 months herself |
|
3 years younger brother |
|
11 years younger brother |
|
Family with Józef Paprocki |
husband |
|
herself |
|
son |
Adam Józef Paprocki |
son |
Kazimierz Paprocki |
Media object | Zofia_C_ico.jpg Format: image/jpeg Image dimensions: 160 × 217 pixels File size: 58 KB Type: Photo |