Bartłomiej CzerniecAge: 89 years1894–1984
- Name
- Bartłomiej Czerniec
- Given names
- Bartłomiej
- Surname
- Czerniec
- Married name
- Bartłomiej Czerniec
| Birth | September 16, 1894 |
| Marriage | Katarzyna Rogała — View this family yes |
| Birth of a daughter #1 | Genowefa Czerniec April 22, 1923 (Age 28 years) |
| Birth of a son #2 | Edward Czerniec October 31, 1926 (Age 32 years) |
| Birth of a daughter #3 | Zofia Czerniec September 6, 1928 (Age 33 years) |
| Birth of a son #4 | Władysław Czerniec May 10, 1931 (Age 36 years) |
| Birth of a son #5 | Jan Czerniec February 19, 1942 (Age 47 years) |
| Death of a daughter | Genowefa Czerniec April 11, 1958 (Age 63 years) |
| Death of a son | Jan Czerniec November 4, 1970 (Age 76 years) |
| Death of a wife | Katarzyna Rogała January 4, 1971 (Age 76 years) |
| Death | August 16, 1984 (Age 89 years) |
| Family with parents |
| father | |
| mother | |
|
Marriage: — |
|
| himself |
|
| Family with Katarzyna Rogała |
| himself |
|
| wife |
|
|
Marriage: — |
|
| daughter |
|
|
4 years son |
|
|
22 months daughter |
|
|
3 years son |
|
|
11 years son |
|
| Media object | Bartlomiej_C.jpg Format: image/jpeg Image dimensions: 652 × 945 pixels File size: 666 KB Type: Photo |