Katarzyna RogałaAge: 67 years1903–1971
- Name
- Katarzyna Rogała
- Given names
- Katarzyna
- Surname
- Rogała
- Married name
- Katarzyna Czerniec
Birth | November 1, 1903 |
Marriage | Bartłomiej Czerniec — View this family yes |
Birth of a daughter #1 | Genowefa Czerniec April 22, 1923 (Age 19 years) |
Birth of a son #2 | Edward Czerniec October 31, 1926 (Age 22 years) |
Birth of a daughter #3 | Zofia Czerniec September 6, 1928 (Age 24 years) |
Birth of a son #4 | Władysław Czerniec May 10, 1931 (Age 27 years) |
Birth of a son #5 | Jan Czerniec February 19, 1942 (Age 38 years) |
Death of a daughter | Genowefa Czerniec April 11, 1958 (Age 54 years) |
Death of a son | Jan Czerniec November 4, 1970 (Age 67 years) |
Death | January 4, 1971 (Age 67 years) |
Family with parents |
father | |
mother |
Maryanna Lech Birth: Pnikut |
herself |
|
brother |
Jan Rogała |
sister |
|
brother |
Staszek Rogała |
sister |
Józefa Rogała |
Family with Bartłomiej Czerniec |
husband |
|
herself |
|
Marriage: — |
|
daughter |
|
4 years son |
|
22 months daughter |
|
3 years son |
|
11 years son |
|
Media object | Katarzyna_C_ico.jpg Format: image/jpeg Image dimensions: 100 × 142 pixels File size: 37 KB Type: Photo |